Synthetic demonstration data
Every motor and value on this page is fictional and is not connected to Supabase or any user account.
Demonstration audit report
Riverside Works motor opportunity summary
A representative view of the practical outputs produced from a MotorForge walkdown.
Audit summary
Motors reviewed
5
Annual energy
939,400 kWh
Annual cost
£206,668
Indicative saving
£3,659/yr
Motor register and opportunities
| Tag | Location | Application | Rated kW | Loading | Annual energy | Annual cost | Status | Opportunity |
|---|---|---|---|---|---|---|---|---|
| P-101 | Boiler House | Boiler feed pump | 55 | 84% | 304,800 kWh | £67,056 | Good | Efficiency review at replacement |
| F-204 | Paint Line | Extract fan | 30 | 39% | 64,000 kWh | £14,080 | Review | VSD and duty review · £1,126/yr |
| C-301 | Compressor House | Air compressor | 75 | 91% | 514,500 kWh | £113,190 | High Load | High-load investigation · £2,264/yr |
| CV-112 | Packing Hall | Conveyor | 18.5 | 50% | 40,800 kWh | £8,976 | Monitor | Confirm operating profile |
| P-415 | Water Treatment | Transfer pump | 11 | 42% | 15,300 kWh | £3,366 | Monitor | VSD review · £269/yr |
Priority motors
- F-204 · Review
Extract fan: VSD and duty review
- C-301 · High Load
Air compressor: High-load investigation
Savings opportunities
£3,659 per year
Indicative opportunity from speed-control, duty and high-load investigations. This is not a guaranteed saving or investment case.
Build a real audit for your site
Create an account and start capturing your own motors and readings.